<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Home Theater &#187; Easy Home Theater</title>
	<atom:link href="http://www.easyht.com/category/easy-home-theater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyht.com</link>
	<description>Terrific home theater made easy.</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IPEVO Becomes First U.S. Retailer of Icon Power Pack for&#8230;</title>
		<link>http://www.easyht.com/2010/09/ipevo-becomes-first-u-s-retailer-of-icon-power-pack-for/</link>
		<comments>http://www.easyht.com/2010/09/ipevo-becomes-first-u-s-retailer-of-icon-power-pack-for/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:23:30 +0000</pubDate>
		<dc:creator>adnanphp</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[Low cost home theater]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/ipevo-becomes-first-u-s-retailer-of-icon-power-pack-for/</guid>
		<description><![CDATA[ IPEVO, Inc., a designer and maker of products for emerging Internet-driven behaviors, / that it will become the first U.S. retailer of the Icon Power Pack, an external backup battery for all generations of Apple's iPhone, including the newest iPhone 4. The IPEVO Store ( http://www.ipevo.com ) is set to begin offering the product for purchase in September, at a price of $53.68. Designed by Taipei-based EssentialTPE, the Icon Power Pack has heretofore only been available at select retailers in Asia. ]]></description>
			<content:encoded><![CDATA[<p>Judging motives can distract you from the real news at your feet.      </p>
<p>We should ponder that statement for a bit, to heighten momentum.  You don&#8217;t say Maybe this is a instructive demonstration of the <i>nouveau</i> business environment so it goes, especially on the topic of development. </p>
<p><span id="more-45589"></span><br />
Looking at the fine print, we see something very interesting.<br />
<em><i>The Icon takes its name from the /iconic/ nature of its design. It is modeled after the iPhone&#8217;s own charge status indicator, a battery symbol with bars of translucent green to represent the phone&#8217;s current charge level. The Icon is similarly battery-shaped, and to accomplish the effect of the trademark translucent green, EssentialTPE employed EL lighting technology to create four bands of color. The Icon Power Pack is the first electronic device of its type to utilize EL lighting technology.</em><br />
Better read the next few sections with an attention to detail.<br />
<em>
<p>Charged via any standard USB port with an included mini-USB cable, the Icon Power Pack&#8217;s four bars flash and then stay lit as the device is charged. Fully charged, the Icon will display all four bars. When directly connected to any generation of iPhone, the Icon will transfer its charge to the phone. As its own charge is depleted, the Icon will lose green bars. When all four bars of the Icon flash, the user will know it is time to recharge. This design provides a simple, at-a-glance way to determine charge level of the Icon. </p>
<p></em></p>
<p style="text-align: center;"><script type="text/javascript">
google_ad_client = "pub-3912244538109951";
/* 468x15, created 9/10/08 */
google_ad_slot = "8726336476";
google_ad_width = 468;
google_ad_height = 15;

</script>

<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.easyht.com/2010/09/ipevo-becomes-first-u-s-retailer-of-icon-power-pack-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schawk Announces Supermarket Guru Phil Lempert Joins&#8230;</title>
		<link>http://www.easyht.com/2010/09/schawk-announces-supermarket-guru-phil-lempert-joins/</link>
		<comments>http://www.easyht.com/2010/09/schawk-announces-supermarket-guru-phil-lempert-joins/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:12:05 +0000</pubDate>
		<dc:creator>ABSupport</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[Low cost home theater]]></category>
		<category><![CDATA[affinity]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[plaines]]></category>
		<category><![CDATA[schawk]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/schawk-announces-supermarket-guru-phil-lempert-joins/</guid>
		<description><![CDATA[ Des Plaines, IL, September 7, 2010 Schawk, Inc. (NYSE: SGK), a leading provider of brand point management services enabling companies of all sizes to connect their brands with consumers to create deeper brand affinity, announced today that Supermarket Guru&#174; Phil Lempert has joined Brandsquare, the Company’s online marketing community, as a content partner. Phil Lempert, an expert analyst on consumer behavior, marketing trends, new products and the changing retail landscape as well as a distinguished author and speaker has elected to partner with Brandsquare.com by making select content from SupermarketGuru.com accessible inside the private Schawk-powered community to Brandsquare’s 2,000+ members, comprised of senior leaders at consumer products companies. For more than 25 years, Lempert has identified and explained impending and emerging trends to consumers and some of the most prestigious companies worldwide. A distinguished author and speaker, Lempert is recognized as a visionary who alerts consumers and business leaders to upcoming trends and empowers them to make educated purchasing and marketing decisions. Lempert is the food trends editor and correspondent for NBC News’ Today show, where he reports on consumer trends, food safety and money-saving tips, as well as showcases new products. He makes monthly appearances on ABC’s The View, and has appeared numerous times on The Oprah Winfrey Show, 20/20, CNN, CNBC, Discovery Health and MSNBC, as well as on local television morning and news programs throughout the country. ]]></description>
			<content:encoded><![CDATA[<p>A challenge for some is an opportunity for another.      </p>
<p>One should stop and think about that for a moment, to influence change.  Say wat? There is a simple testimony of the changing business environment as we&#8217;ve heard time and time again, especially on the topic of change. </p>
<p><span id="more-45590"></span><br />
Let&#8217;s read this a bit more closely.<br />
<em><i>Phil Lempert, an expert analyst on consumer behavior, marketing trends, new products and the changing retail landscape as well as a distinguished author and speaker has elected to partner with Brandsquare.com by making select content from SupermarketGuru.com accessible inside the private Schawk-powered community to Brandsquare’s 2,000+ members, comprised of senior leaders at consumer products companies.</em><br />
Read more&#8230;it get&#8217;s better.<br />
<em>
<p>For more than 25 years, Lempert has identified and explained impending and emerging trends to consumers and some of the most prestigious companies worldwide. A distinguished author and speaker, Lempert is recognized as a visionary who alerts consumers and business leaders to upcoming trends and empowers them to make educated purchasing and marketing decisions. </p>
<p></em></p>
<p style="text-align: center;"><script type="text/javascript">
google_ad_client = "pub-3912244538109951";
/* 468x15, created 9/10/08 */
google_ad_slot = "8726336476";
google_ad_width = 468;
google_ad_height = 15;

</script>

<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.easyht.com/2010/09/schawk-announces-supermarket-guru-phil-lempert-joins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Market for Loudspeakers to Reach US$4.03 Billion by&#8230;</title>
		<link>http://www.easyht.com/2010/09/global-market-for-loudspeakers-to-reach-us4-03-billion-by/</link>
		<comments>http://www.easyht.com/2010/09/global-market-for-loudspeakers-to-reach-us4-03-billion-by/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:18:17 +0000</pubDate>
		<dc:creator>Hamurabi</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/global-market-for-loudspeakers-to-reach-us4-03-billion-by/</guid>
		<description><![CDATA[ Gone are the days when consumers were forced to accept low quality products offered by manufacturers under a /one size fits all/ marketing strategy. Today, high quality loudspeakers are the norm of the day and the market in the coming years is expected to be swamped by cutting edge innovations and advanced versions of home speaker systems designed to gratify even the most critical audio enthusiast. The international market is inundated with innumerable varieties of loudspeakers each designed to fulfill specific requirements i.e. speakers for audio only applications such as those required by rock/music listeners are generally integrated with powerful subwoofers as they require more accurate reproduction of bass/low range frequencies. ]]></description>
			<content:encoded><![CDATA[<p> It’s surprising this remained quiet so long.      </p>
<p>It is relatively easy to miss the subtle inference, to influence profits.  Really? Certainly is a instructive sample of the new normal business environment at the end of the day, especially on the topic of change. </p>
<p><span id="more-45591"></span><br />
Looking at the fine print, we see something very interesting.<br />
<em><i>Segment wise, Subwoofer Speakers is expected to register fastest growth to the tune of 3.14%, over the analysis period. Need for fully augmented audio systems will continue to lend demand traction to the subwoofers market in the post recession period. Other factors driving growth in this segment include &#8211; the popularity of advanced digital formats, availability of special receivers for powered subwoofers and consumer desire for accurate and faithful sound reproduction. Demand for pair speakers in the upcoming years is expected to nose-dive sharply leading to massive erosions in market value. A primary reason for the falling demand is the emergence of surround sound technology that has in effect made pair speakers relative outdated. World market for Pair Speakers is expected to witness erosion in sales to the tune of US$202.26 million between the period 2010 through 2015.</em><br />
But wait, there&#8217;s more.<br />
<em>
<p>Leading players in the market include Altec Lansing, Audiovox Corporation, Bose Corporation, Boston Acoustics Inc., B&#38;W Group Ltd., Cambridge Sound Works Inc., Creative Labs Inc, Directed Electronics Inc., Harman International Industries Inc., KLH Audio Systems, Klipsch Group Inc., SpeakerCraft Inc., Sonance, Velodyne Acoustics Inc., Yamaha Corporation of America, among others. </p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyht.com/2010/09/global-market-for-loudspeakers-to-reach-us4-03-billion-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Arcades (</title>
		<link>http://www.easyht.com/2010/09/dream-arcades/</link>
		<comments>http://www.easyht.com/2010/09/dream-arcades/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:25:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[centipede]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/dream-arcades/</guid>
		<description><![CDATA[ Dream Arcades ( In addition to the 32/ HDTV ready monitor, the Vision 32 offers additional features that make it the center of any home game room experience, including an integrated MP3 jukebox, and the ability to add additional games. The Vision 32 can even be outfitted with an external projector for playing games on a 100-inch big screen. /Theres nothing like playing classic arcade games in crystal clear HD and the 32/ high def. LCD makes it a perfect media center for any game room/ says Michael Ware, Dream Arcades Founder. Dream Arcades sells retro arcades that come ready to play all the classic arcade games from the 80s, 90s, and beyond. Over 300 licensed titles are available like Pac-Man, Centipede, Galaga, and more. ]]></description>
			<content:encoded><![CDATA[<p>News that is trivial to some is vital for others.      </p>
<p>One should stop and think about that for a moment, to boost growth.  Really? Maybe this is a pure example of the changing business environment whatever that means, especially on the topic of performance. </p>
<p><span id="more-45592"></span><br />
Looking at the fine print, we see something very interesting.<br />
<em><i>/Theres nothing like playing classic arcade games in crystal clear HD and the 32/ high def. LCD makes it a perfect media center for any game room/ says Michael Ware, Dream Arcades Founder.</em><br />
 Stimulating?  Not until you read the following<br />
<em>
<p>Dream Arcades sells retro arcades that come ready to play all the classic arcade games from the 80s, 90s, and beyond. Over 300 licensed titles are available like Pac-Man, Centipede, Galaga, and more. Arcades start at only $999 and are available with screens sizes ranging from 19 inches to 10 feet. </p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyht.com/2010/09/dream-arcades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUO Computer Selects Asetek 550LC Performance Liquid CPU&#8230;</title>
		<link>http://www.easyht.com/2010/09/quo-computer-selects-asetek-550lc-performance-liquid-cpu/</link>
		<comments>http://www.easyht.com/2010/09/quo-computer-selects-asetek-550lc-performance-liquid-cpu/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:14:46 +0000</pubDate>
		<dc:creator>Hamurabi</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/quo-computer-selects-asetek-550lc-performance-liquid-cpu/</guid>
		<description><![CDATA[ Asetek, Inc. , the world’s leading supplier of liquid cooling systems for computers, announced today that its liquid cooling solutions have been chosen by QUO Computer for their latest generation of high performance, maxQ2 (squared) custom computers. QUO was created by Apple™ enthusiasts that breathe and bleed Mac OS X™. What sets QUO Computer apart is that their systems enable the user to run Mac OS X™, Linux™, and Windows 7™ natively. ]]></description>
			<content:encoded><![CDATA[<p>Don’t judge a book by its cover.      </p>
<p>We don&#8217;t necessarily agree or disagree, to influence growth.  What&#8217;s that you say? Could be is a simple example of the changed business environment as they say, especially on the topic of performance. </p>
<p><span id="more-45595"></span><br />
Believe it or not, the statement said the following:<br />
<em><i>The new QUO maxQ2 (squared) is powered by an Intel Core i7 6 Core 3.6Ghz CPU, 12GB of RAM, a 240GB SSD, a 1TB HD, and an NVIDIA 285 GTX configured to take advantage of the Adobe™ Mercury Playback Engine. The maintenance-free Asetek 550LC features an integrated pump and copper cold plate connected to a 120mm heat exchanger.</em><br />
But wait, there&#8217;s more.<br />
<em>
<p>/Asetek recently demonstrated how liquid cooling can both quiet and increase the performance of an Apple Mac Pro ,/ said Steve Branton, Director of Marketing at Asetek. /QUO’s liquid cooled maxQ2 (squared) computers enable Mac OS X enthusiasts to get the benefits of liquid cooling in an extremely powerful computer, without the effort of retrofitting liquid cooling into an existing Mac Pro./&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp; </p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyht.com/2010/09/quo-computer-selects-asetek-550lc-performance-liquid-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armour Home Appointed as Exclusive UK Distributor of RedEye&#8230;</title>
		<link>http://www.easyht.com/2010/09/armour-home-appointed-as-exclusive-uk-distributor-of-redeye/</link>
		<comments>http://www.easyht.com/2010/09/armour-home-appointed-as-exclusive-uk-distributor-of-redeye/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:57:11 +0000</pubDate>
		<dc:creator>Hamurabi</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/armour-home-appointed-as-exclusive-uk-distributor-of-redeye/</guid>
		<description><![CDATA[ WALTHAM, MA and HERTFORDSHIRE, UNITED KINGDOM--(/ - September 8, 2010) - ThinkFlood ( http://thinkflood.com/ ), maker of RedEye remotes for iPhone, iPod touch and iPad, / the appointment of Armour Home ( http://www.armourhome.co.uk/ ) as its exclusive UK distributor. RedEye products allow the iPhone, iPod touch and iPad to be used as convenient universal remote controls, offering high-end functionality at a very affordable price. Users can operate any equipment controlled via infrared signals: televisions, set top boxes, DVD and Blu-ray players, home cinema receivers, game consoles and more. Commenting on the appointment, ThinkFlood Vice President of Sales Phil Davis said: /With an outstanding reputation, and a customer list that includes leading custom installers as well and retailers like Argos, Asda, Comet, Harrods, John Lewis, Marks &#038; Spencer and Tesco, our decision to appoint Armour Home as RedEye's exclusive UK distributor was the easiest we've ever made./ Glenn McClelland, Armour's Managing Director, added: /Everyone at Armour Home is very excited about the prospect of distributing these new RedEye models because they're so obviously brilliant, well thought out products, with absolutely huge market potential./ The RedEye application, which powers both RedEye products, is a free download from the App Store. RedEye mini hardware is priced at £49.95 (including VAT)]]></description>
			<content:encoded><![CDATA[<p>Time to investigate the latest opportunity.      </p>
<p>It will not take long for that message to resonate, to accelerate change.  Really? Here is a meaningful sample of the new business environment as we&#8217;ve heard time and time again, especially on the topic of effectiveness. </p>
<p><span id="more-45596"></span><br />
Let&#8217;s read this a bit more closely.<br />
<em><i>Commenting on the appointment, ThinkFlood Vice President of Sales Phil Davis said: /With an outstanding reputation, and a customer list that includes leading custom installers as well and retailers like Argos, Asda, Comet, Harrods, John Lewis, Marks &#38; Spencer and Tesco, our decision to appoint Armour Home as RedEye&#8217;s exclusive UK distributor was the easiest we&#8217;ve ever made./</em><br />
Obviously we&#8217;re missing the whole story.<br />
<em>
<p>Glenn McClelland, Armour&#8217;s Managing Director, added: /Everyone at Armour Home is very excited about the prospect of distributing these new RedEye models because they&#8217;re so obviously brilliant, well thought out products, with absolutely huge market potential./ </p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyht.com/2010/09/armour-home-appointed-as-exclusive-uk-distributor-of-redeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Commitment: Liberty AV Helps Make the Switch from&#8230;</title>
		<link>http://www.easyht.com/2010/09/digital-commitment-liberty-av-helps-make-the-switch-from/</link>
		<comments>http://www.easyht.com/2010/09/digital-commitment-liberty-av-helps-make-the-switch-from/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:22:57 +0000</pubDate>
		<dc:creator>adnanphp</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[Low cost home theater]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/digital-commitment-liberty-av-helps-make-the-switch-from/</guid>
		<description><![CDATA[ As part of the continuing evolution of Liberty AV and its commitment to helping customers make the transition from analog to digital as easy as possible, the company is calling new attention to its role as a master distributor for the entire catalog of Intelix products. /AV professionals have relied upon Intelix for well over a decade,/ says Liberty AV President John Dace. /Now, as we all try to navigate the tricky waters of the analog-to-digital transition, Intelix has engineered a new generation of products designed to make the journey a much safer and easier one./ While there is something for virtually any application to be found within the Intelix catalog ranging from traditional matrix mixers to analog-to-digital converters, the fastest growing segment among the company’s product groups revolves around HDMI. /It’s certainly not a secret that manufacturers of AV components are rapidly standardizing with HDMI,/ notes Cameron Smith, Intelix’s national sales and marketing manager. /The role of many of our new products is to help systems integrators adapt to this reality quickly and in a pain-free environment. Our technology delivers real world solutions that will help them successfully integrate legacy technologies, extend the distances signals can travel, manipulate encryptions, provide the proper handshakes required between gear, and manage all of the other elements important to HDMI./ Designed and built expressly to serve within professional applications—i.e., ones in which signals need to be transported more than 15 feet and multiple outputs are used—the current generation of Intelix HDMI products includes the company’s award-winning 8 x 8 HDMI matrix switcher, an 11 x 2 analog-to-digital converter/upscaler, and a variety of other devices that enables video, audio, IR, and RS232 to be easily routed over single twisted pair cabling. /Many have gotten into HDMI recently,/ Smith adds, /but that doesn’t always mean they understand the standard fully]]></description>
			<content:encoded><![CDATA[<p>Is it too early to consider the implications of this announcement?      </p>
<p>We should ponder that statement for a bit, to drive growth.  Really now? Here is a clear demonstration of the changed business environment in common parlance, especially on the topic of focus. </p>
<p><span id="more-45597"></span><br />
Looking at the fine print, we see something very interesting.<br />
<em><i>While there is something for virtually any application to be found within the Intelix catalog ranging from traditional matrix mixers to analog-to-digital converters, the fastest growing segment among the company’s product groups revolves around  HDMI.</em><br />
Read more&#8230;it get&#8217;s better.<br />
<em>
<p>/It’s certainly not a secret that manufacturers of AV components are rapidly standardizing with HDMI,/ notes Cameron Smith, Intelix’s national sales and marketing manager. /The role of many of our new products is to help systems integrators adapt to this reality quickly and in a pain-free environment. Our technology delivers real world solutions that will help them successfully integrate legacy technologies, extend the distances signals can travel, manipulate encryptions,  provide the proper handshakes required between gear, and manage all of the other elements important to HDMI./ </p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyht.com/2010/09/digital-commitment-liberty-av-helps-make-the-switch-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Takes Top Share Position for Flat Panel TV Shipments in&#8230;</title>
		<link>http://www.easyht.com/2010/09/sony-takes-top-share-position-for-flat-panel-tv-shipments-in/</link>
		<comments>http://www.easyht.com/2010/09/sony-takes-top-share-position-for-flat-panel-tv-shipments-in/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:16:59 +0000</pubDate>
		<dc:creator>adnanphp</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[Low cost home theater]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/sony-takes-top-share-position-for-flat-panel-tv-shipments-in/</guid>
		<description><![CDATA[ Sony increased its unit share of flat panel TVs to 27.1% in Q2’10 and took top share position in the Indian market, according to the newly published in the DisplaySearch Quarterly India TV Shipment Database . The total TV market in India for 2009 was around 13.8M units, making it the third-largest country market for TVs in the world, ahead of Japan and Brazil, and accounting for 37% of the Asia Pacific TV market. In Q2’10, the unit penetration of FPDs was 45% in Asia Pacific, the lowest of any region, according to the recent data published in the DisplaySearch Quarterly Global TV Shipment and Forecast Report. In India, FPD unit penetration was only 18% of the total shipment of 3.7M units, as CRT TVs are still the primary TV technology. /LCD TV sales in India are growing Y-O-Y at nearly 100%,/ noted Indrajit Ghosh , DisplaySearch’s Director for India and South Asia. ]]></description>
			<content:encoded><![CDATA[<p>News that is trivial to some is vital for others.      </p>
<p>It will not take long for that message to resonate, to manipulate yield.  What&#8217;s that you say? Could be is a pure exhibit of the changed business environment as the saying goes, especially on the topic of randomness. </p>
<p><span id="more-45598"></span><br />
I think the following passages are quite instructive.<br />
<em><i>/LCD TV sales in India are growing Y-O-Y at nearly 100%,/ noted Indrajit Ghosh , DisplaySearch’s Director for India and South Asia. /In 2010, we expect LCD TV sales to exceed 3M units in India./</em><br />
 Stimulating?  Not until you read the following<br />
<em>
<p>/The India TV market has great potential for flat panel TVs to grow in 2011 and beyond. Developed regions like Japan, US and Europe will complete the transition to flat panel TVs by the end of 2011 or first half of 2012, when most analog broadcasting will be cut off,/ noted Hisakazu Torii , Vice President of TV Market Research for DisplaySearch. /Although Samsung and LGE continue to be strong in emerging markets, Sony has approached the Indian flat panel TV market successfully with strong brand awareness and appropriate products for the Indian consumer./ </p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyht.com/2010/09/sony-takes-top-share-position-for-flat-panel-tv-shipments-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALGARY, ALBERTA&#8211;(/ &#8211; 7 sept. 2010) &#8211; Le Groupe&#8230;</title>
		<link>http://www.easyht.com/2010/09/calgary-alberta-7-sept-2010-le-groupe/</link>
		<comments>http://www.easyht.com/2010/09/calgary-alberta-7-sept-2010-le-groupe/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:45:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/calgary-alberta-7-sept-2010-le-groupe/</guid>
		<description><![CDATA[ CALGARY, ALBERTA--(/ - 7 sept. 2010) - Le Groupe Forzani Ltée (TSX:FGL), (GFL ou la Société), le plus important détaillant d'articles de sport au Canada, a annoncé aujourd'hui ses résultats de l'exercice 2011 pour les 13 semaines du deuxième trimestre et les 26 semaines du premier semestre terminées le 1er août 2010. /L'exécution fructueuse de nos initiatives stratégiques ainsi que l'économie plus vigoureuse ont sensiblement contribué aux progrès des ventes des magasins ouverts depuis plus d'un an, de la marge et des frais d'exploitation au deuxième trimestre de l'exercice 2011/, a déclaré M. Bob Sartor, chef de la direction de GFL. /Notre solide présence sur le marché et les conditions climatiques favorables dans l'est du Canada ont également joué un rôle dans ces gains./ /Nous avons modifié nos dépenses de publicité dans le but de soutenir les efforts de repositionnement de nos magasins Atmosphere, le lancement de la collection de chaussures, de vêtements et d'accessoires Livestrong ainsi que notre gamme de produits de la Coupe du monde de la FIFA 2010. Parallèlement, nous avons exercé un contrôle serré des dépenses dans les magasins qui a contribué à une hausse de 70% de notre bénéfice net par rapport à l'an dernier/. /Nous amorçons notre deuxième semestre le plus vigoureux de l'année sur le plan saisonnier et nous croyons qu'il semble subsister une certaine incertitude autour de la reprise économique]]></description>
			<content:encoded><![CDATA[<p>Not all of this makes sense.      </p>
<p>Thinking outside the box for a moment, to accelerate yield.  Huh? Here is a instructive testimony of the new normal business environment at the end of the day, especially on the topic of effectiveness. </p>
<p><span id="more-45599"></span><br />
Yes, there&#8217;s more than meets the eye.<br />
<em><i></em><br />
Obviously we&#8217;re missing the whole story.<br />
<em>
</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyht.com/2010/09/calgary-alberta-7-sept-2010-le-groupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewRight Web Security Clients and ViewRight LIVE&#8230;</title>
		<link>http://www.easyht.com/2010/09/viewright-web-security-clients-and-viewright-live/</link>
		<comments>http://www.easyht.com/2010/09/viewright-web-security-clients-and-viewright-live/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:17:20 +0000</pubDate>
		<dc:creator>ABSupport</dc:creator>
				<category><![CDATA[Easy Home Theater]]></category>
		<category><![CDATA[Low cost home theater]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.easyht.com/2010/09/viewright-web-security-clients-and-viewright-live/</guid>
		<description><![CDATA[ ViewRight Web Security Clients and ViewRight LIVE iPhone/iPad App Provide Cross-Platform Support for Secure OTT Delivery IBC2010, Amsterdam - Verimatrix, the specialist in securing and enhancing revenue for multi-screen digital TV services around the globe, today announced the availability of its ViewRight® Web client family, a robust package of portable security applications that provide authentication services for the growing range of devices supporting the HTTP Live Streaming video standard. As an integral component of the Verimatrix Video Content Authority System (VCAS) for Internet TV solution, ViewRight Web technology is designed for operators that want to deploy secure over-the-top (OTT) video content services using this advanced adaptive rate streaming protocol. Using a security single client, this new breed of video service can offer a seamless mix of live, catch-up and on-demand content. ViewRight Web enabled clients are currently available in a number of variants, with more in development, including support for PCs, iPhone OS 3.0+ (iPhone, iPad, iPod touch), Android OS and set-top boxes (STBs). ViewRight Web applications automatically adjust to use a device appropriate video format and dynamically switch between bit-rates to maintain a smooth consumer video experience]]></description>
			<content:encoded><![CDATA[<p>Some news demands attention.      </p>
<p>We should ponder that statement for a bit, to boost momentum.  Can you believe it? Maybe this is a easy sample of the changed business environment at the end of the day, especially on the topic of effectiveness. </p>
<p><span id="more-45600"></span><br />
Whatever you may believe, take a peak at the wording of this statement<br />
<em><i>ViewRight Web enabled clients are currently available in a number of variants, with more in development, including support for PCs, iPhone OS 3.0+ (iPhone, iPad, iPod touch), Android OS and set-top boxes (STBs). ViewRight Web applications automatically adjust to use a device appropriate video format and dynamically switch between bit-rates to maintain a smooth consumer video experience. The portable security code has been interoperability tested with a range of leading encoder and web server suppliers, such as Envivio, Harmonic, Allegro, Edgeware, Anevia, Vidiator and others. Details of the functionality and architectural approach for each client can be found on the Verimatrix website.</em><br />
We see some other interesting facts.<br />
<em>
